The introduction for Gongfu Brand Electric Semi-Trailer for Poultry Animal Bulk Feed Transport
Significantly shortens unloading time and improves workflow efficiency.
Ideal for modern large-scale farms and eco-conscious operations, this trailer combines high capacity, electric sustainability, and operational precision to redefine bulk feed transport efficiency.
Empowering Industry, Forging the Future
We extend a warm invitation to clients and partners worldwide to connect with us. At Gongfu Intelligent, we blend cutting-edge technology with unwavering reliability to deliver customized solutions that drive your success. Our expert team is dedicated to understanding your needs and providing innovative, efficient, and sustainable equipment tailored to your operations.
Whether you are seeking collaboration, technical support, or customized industrial solutions, we are here to assist. Reach out to us today to discover how our expertise can elevate your business.
Contact Us Now – Let’s build a brighter future together!
| Product Brand | Gongfu Brand |
| Product Name | Electric Semi-Trailer for Bulk Feed Transport |
| Total Mass (kg) | 40,000 |
| Tank Volume (m³) | 61.7 |
| Rated Load Capacity (kg) | 29,390 |
| Overall Dimensions (mm) | 11,600 × 2,550 × 3,995 |
| Curb Weight (kg) | 10,610 |
| Cargo Box Dimensions (mm) | - |
| Approach/Departure Angle (°) | - / 12 |
| Front/Rear Overhang (mm) | - / 2,220 |
| Leaf Spring Number of Blades | - / 10/10/10 |
| Axle Load (kg) | - / 24,000 (Tridem Axle Group) |
| Number of Axles | 3 |
| Wheelbase (mm) | 5,380 + 1,310 + 1,310 |
| Number of Tires | 12 |
| Tire Specification | 12R22.5 12PR |
| Front Track (mm) | - |
| Rear Track (mm) | 1,840 / 1,840 / 1,840 |
| Minimum Turning Radius (m) | 11 |
| Maximum Speed (km/h) | - |
| Horizontal Conveying Distance (m) | 8 (Customizable) |
| Maximum Conveying Height (m) | 8.5 |
| Maximum Discharge Elevation Angle | <60° |
| Discharge Screw Rotation Angle | ±180° |
| Powder Discharge Rate (kg/min) | 400-600 |
| Pellet Discharge Rate (kg/min) | 600-800 |
| Residual Rate (%) | ≤0.02 |
| Breakage Rate (%) | ≤5 |
| Additional Features | External 380V power supply connection; low operating costs; environmentally friendly; minimal vehicle wear |
| Tank Activation System | Siemens electronics; Delixi control system; phase-loss, under-voltage, and reverse rotation protection; equipped with auger alarm |
Previous: Liuqi 40CBM Bulk Feed Truck